Flotilla Officers
| Position | Name |
|---|---|
| Elected Flotilla Officers | |
| Flotilla Commander (FC) | Leslie Parks |
| Vice Flotilla Commander (VFC) | Pam Chelgren-Koterba |
| Immediate Past Flotilla Commander (IPFC) | Pam Chelgren-Koterba |
| Appointed Flotilla Staff Officers | |
| Communication Services (FSO-CS) | Mike Hayner |
| Finance (FSO-FN) | Manny Eusebio |
| Human Resources (FSO-HR) | Pam Chelgren-Koterba (acting) |
| Information Services (FSO-IS) | Nico Lacchini |
| RBS Program Visitors (FSO-PV) | Peter Border |
| Materials (FSO-MA) | vacant |
| Member Training (FSO-MT) | Pam Chelgren-Koterba |
| Navigation Services (FSO-NS) | Pam Chelgren-Koterba |
| Operations (FSO-OP) | Manny Eusebio |
| Public Education (FSO-PE) | Pam Chelgren-Koterba |
| Publications (FSO-PB) | Mike Hayner |
| Secretary / Records (FSO-SR) | Monica Jackson |
| Vessel Examinations (FSO-VE) | Peter Border |
